Overview
The module integrates a high-precision gyroscope and accelerometer, employing a high-performance microprocessor and advanced dynamic calculation and Kalman dynamic filtering algorithms to quickly determine the module's current real-time motion attitude.
Advanced digital filtering technology effectively reduces measurement noise and improves measurement accuracy.
The module integrates an attitude solver, which, combined with a dynamic Kalman filtering algorithm, accurately outputs the module's current attitude in dynamic environments. The attitude measurement accuracy is 0.2°, with extremely high stability, and performance even surpasses some professional inclinometers.
The module has a built-in voltage stabilization circuit, operating at 9~36V, facilitating easy connection.
Supports a serial digital interface, allowing users to choose the optimal connection method. The serial port rate is adjustable from 9600bps to 230400bps.
GPS information and attitude sensor information are output synchronously.
Heading angle is fused with IMU data; accurate heading angle and latitude/longitude data can be output even without a GPS signal.
Specifications
Parameters | Condition | Typical value |
Measuring range | ±16g | |
Resolution ratio | ±16g | 0.0005(g/LSB) |
RMS noise | Bandwidth=100Hz | 0.75~1mg-rms |
Static zero drift | Place horizontally | ±80mg |
Temperature drift | -40°C ~ +85°C | ±0.15mg/℃ |
Bandwidth | 5~256Hz |
Parameters | Condition | Typical value |
Measuring range | ±500°/s | |
Resolution ratio | ±500°/s | 0.061(°/s)/(LSB) |
RMS noise | Bandwidth=100Hz | 0.05(°/s)-rms |
Static zero drift | Place horizontally | ±0.5~1°/s |
Temperature drift | -40°C ~ +85°C | ±0.02%/℃ |
Bandwidth | 5~256Hz |
Parameters | Condition | Typical value |
Measuring range | X:±180° | |
Y:±90° | ||
Inclination accuracy | 0.2° | |
Resolution ratio | Place horizontally | 0.0055° |
Temperature drift | -40°C ~ +85°C | ±0.5~1° |
Parameters | Condition | Typical value |
Measuring range | Z:±180° | |
| Heading accuracy | 6-axis algorithm, static | 0.5°(Dynamic integral cumulative error exists) 【1】 |
Resolution ratio | Place horizontally | 0.0055° |
Note:
【1】In some vibration environments, there will be cumulative errors. The specific errors cannot be estimated and are subject to actual testing.
Index | Technical Parameters | |
Signal reception | BDS/GPS/QZSS/GLONASS | |
Cold start TTFF | ≤32s | |
Hot start TTFF | ≤1s | |
Recapture TTFF | ≤1s | |
Cold start capture sensitivity | -148dBm | |
Hot start capture sensitivity | -156dBm | |
Recapture sensitivity | -160dBm | |
Tracking sensitivity | -162dBm | |
positioning accuracy | <2.5m(CEP50) | |
Speed measurement accuracy | <0.1m/s(1σ) | |
Location update rate | 5Hz | |
protocol | NMEA0183 | |
Maximum height | 18000m | |
Maximum speed | 515m/s | |
Maximum acceleration | 4g | |
Application

Download
Product InformationVideo